
Ministry by the Numbers
As of April 30, 2008
The Episcopal Diocese of Louisiana’s Office of Disaster Response is committed to serving all members of our community by living into the commission given to us by our Lord and Savior, “to feed the hungry, cloth the naked, care for the sick, welcome the stranger…” We do so through our various ministries of distributing basic goods, feeding, pastoral listening, gutting and rebuilding homes, personal case management, developing leaders and strengthening community.
A total of 110,565 individuals and families were served by these ministries in 2007.
|
| Oct. ’05- Mar. 08 | Apr. ‘08 | Total to Date |
| Total number of persons/families | 312,595 | 5,656 | 318,251 |
| Distribution of emergency goods (Cathedral, Annunciation, Holy Comforter) | 95,081 | - | 95,081 |
| Mobile Respite Unit (Distribution of goods, pastoral listening) | 90,849 | - | 90,849 |
| Feeding (Dragon Café, Mobile Loaves & Fishes) | 75,258 | 2,817
| 78,075 |
| House Gutting (883 x $6,000 = $5.3 million value) | 883 | - | 883 |
| House Refurbishing (36 x $150,000 = $5.4 million value) | 34 | 2 | 36 |
| Case Management, New Orleans | 1,285 | 14 | 1,299 |
| Case Management, LaPlace | 569 | - | 569 |
| Mobile Medical Unit | 8,641 | 375 | 9,016 |
| Suicide Intervention & Counseling (North Shore) | 4,110 | 268
| 4,378 |
| St. Luke’s Welcome Home Center | 4,434 | - | 4,434 |
| St. Paul’s Welcome Home Center | 29,552 | 1,869 | 31,421 |
| Community Organizing (Leadership Development, Rights Awareness) | 1,899 | 311 | 2,210 |
| Volunteers Housed and Coordinated | 6,550 | 285 | 6,835 |

